ELIGIBILITY
ELIGIBILITY CRITERIA
It will be available soon.
S.NO | COURSE NAME | COURSE DURATION | ELIGIBILITY QUALIFICATIONQ | ELIGIBILITY MARKS | |
---|---|---|---|---|---|
GEN/OBC | SC/ST | ||||
1 | B.Tech | 4 YEARS | 12TH (PCM) | 45% | 40% |
2 | B.Tech (LAT) | 3 YEARS | DIPLOMA IN ENGG/Bsc.(Maths) | 45% | 40% |
3 | B.Pharma | 4 YEARS | 12TH SCIENCE (PCB OR PCM) | 45% | 40% |
4 | B.Pharma (LAT) | 3 YEARS | DIPLOMA IN PHARMACY | 45% | 40% |
5 | D.Pharma | 3 YEARS | 12th PCM / PCB | Passed in 10+2 with Physic and Chemistry as compulsory subject with Math / Biology (Zoology and Botany) | |
6 | B.Sc (Biotech) | 3 YEARS | 12TH (PCB) | 50% | 50% |
7 | BCA | 3 YEARS | 12TH (MATHS) | 50% | 45% |
8 | BBA | 3 YEARS | 12TH (ANY STREAM) | 50% | 45% |
9 | Bsc.(Foodtech) | 3 YEARS | 12TH (PCB OR PCM) | 50% | 50% |
10 | B.Sc (Agriculture) | 4 YEARS | 12TH (AGRICULTURE/BIOLOGY) | 45% | 45% |
11 | M.Tech | 2 YEARS | B.E/ B.TECH | 50% | 45% |
12 | MBA | 2 YEARS | GRADUATION IN ANY DISCIPLINE | 50% | 45% |
13 | MBA(EVENING) | 2 YEARS | GRADUATION IN ANY DISCIPLINE | 50% | 45% |
14 | MCA | 3 YEARS | B.Sc (MATHS) | 50% | 45% |
15 | MCA(LAT) | 2 YEARS | BCA/B.sc(IT/CS) | 50% | 45% |
16 | POLYTECHNIC | 3 YEARS | 10TH | 35% | 35% |
17 | POLYTECHNIC(LAT) | 2 YEARS | 12TH/ITI | 45% | 45% |
18 | LLB | 3 YEARS | GRADUATION IN ANY DISCIPLINE | 45% | 45% |
19 | BALLB | 5 YEARS | 12TH IN ANY DISCIPLIN | 45% | 45% |
Maximum Age For Admission in B.sc(AG) is 21 years for General and 23 years for OBC/SC/ST |